<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachel Bluth - Kaiser Health News | Fierce for Black Women</title>
	<atom:link href="https://fierceforblackwomen.com/byline/rachel-bluth-kaiser-health-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://fierceforblackwomen.com</link>
	<description>Healthy, Fit and Fabulous</description>
	<lastBuildDate>Mon, 23 Sep 2019 03:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Surprise Hospital Bills — Even With Insurance</title>
		<link>https://fierceforblackwomen.com/2019/06/23/surprise-hospital-bills-even-with-insurance/</link>
		
		<dc:creator><![CDATA[Yanick Rice Lamb]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 17:14:25 +0000</pubDate>
				<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=7360</guid>

					<description><![CDATA[About 1 in 6 Americans were surprised by a medical bill after treatment in a hospital in 2017 despite having insurance, according to a study published Thursday. On average, 16% of inpatient stays and 18% of emergency visits left a patient with at least one out-of-network charge. Most of those came from doctors offering treatment [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Is Sex Drive Worth a $400-a-Month Pill?</title>
		<link>https://fierceforblackwomen.com/2019/05/17/is-sex-drive-worth-a-400-a-month-pill/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Fri, 17 May 2019 23:06:50 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[sex drive]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=7313</guid>

					<description><![CDATA[By Rachel Bluth, Kaiser Health News Studies have never defined a “normal” level of sexual desire. Despite that, there’s a website and an online quiz to help you decide if you’ve got a problem. Called “Right to Desire,” it brands libido as a feminist “right,” and its home page offers the defiant, in-your-face prompt: “Yes, I [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Percentage of Children With ADHD Nearly Doubles in 20 Years</title>
		<link>https://fierceforblackwomen.com/2018/08/31/percentage-of-children-with-adhd-nearly-doubles-in-20-years/</link>
		
		<dc:creator><![CDATA[Yanick Rice Lamb]]></dc:creator>
		<pubDate>Fri, 31 Aug 2018 14:41:57 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[ADHD]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=7020</guid>

					<description><![CDATA[The number of children diagnosed with attention deficit hyperactivity disorder (ADHD) has reached more than 10 percent, a significant increase during the past 20 years, according to a study released Friday. The rise was most pronounced among people of color, suggesting that better access to health insurance and mental health treatment through the Affordable Care [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
