<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Health | Fierce for Black Women</title>
	<atom:link href="https://fierceforblackwomen.com/category/health-2/environmental-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://fierceforblackwomen.com</link>
	<description>Healthy, Fit and Fabulous</description>
	<lastBuildDate>Fri, 11 Apr 2025 09:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>EPA Plans to Stop Collecting Greenhouse Gas Emissions Data From Most Polluters</title>
		<link>https://fierceforblackwomen.com/2025/04/10/epa-plans-to-stop-collecting-greenhouse-gas-emissions-data-from-most-polluters/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 03:33:23 +0000</pubDate>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=10097</guid>

					<description><![CDATA[Many polluters no longer have to report greenhouse gas emissions such as carbon dioxide and methane, reducing corporate accountability for health risks and climate change.]]></description>
		
		
		
			</item>
		<item>
		<title>Weather Events Impact Views on Climate Change and Health</title>
		<link>https://fierceforblackwomen.com/2025/03/19/weather-events-impact-views-on-climate-change-and-health/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 12:57:06 +0000</pubDate>
				<category><![CDATA[Aging Fiercely!]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[extreme heat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[severe storm]]></category>
		<category><![CDATA[weather emergency]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=10079</guid>

					<description><![CDATA[Seventy percent of older adults who had experienced at least one weather emergency in the past two years are more likely to be concerned about climate change and their health. This includes a wildfire, extreme heat, severe storm or power outage lasting more than a day.]]></description>
		
		
		
			</item>
		<item>
		<title>Wildfire Smoke Is Always Toxic. LA’s Is Even Worse.</title>
		<link>https://fierceforblackwomen.com/2025/02/05/wildfire-smoke-is-always-toxic-las-is-even-worse/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 03:47:20 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=10001</guid>

					<description><![CDATA[It is extraordinarily rare to see wildfires penetrate an American city, but that’s exactly what happened in Los Angeles, the nation’s second-largest metropolis. Burning trees and shrubs produce very fine particulate matter, but these wildfires are a public health hazard with a dangerous mix of chemicals, from plastics and gasoline to asbestos and lead — materials used in many buildings constructed before the 1970s. ]]></description>
		
		
		
			</item>
		<item>
		<title>Anacostia River Cleanup in DC Honors King Through Service</title>
		<link>https://fierceforblackwomen.com/2025/01/20/anacostia-river-cleanup-in-dc-honors-king-through-service/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 14:52:45 +0000</pubDate>
				<category><![CDATA[Environmental Health]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=9992</guid>

					<description><![CDATA[To honor the Rev. Dr. Martin Luther King Jr.’s legacy of service and justice, volunteers braved near-freezing temperatures in the 30s on Saturday, hauling soggy suitcases, rusted tires, abandoned toilets and bags of food wrappings at Pope Branch Park near the Anacostia River In Southeast Washington. By the end of the day, they had collected nearly 4,000 pounds of illegally dumped waste.]]></description>
		
		
		
			</item>
		<item>
		<title>Through the Fire: ‘I Just Really Want My Home Back’</title>
		<link>https://fierceforblackwomen.com/2025/01/14/through-the-fire-i-just-really-want-my-home-back/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 22:55:07 +0000</pubDate>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ties]]></category>
		<category><![CDATA[Top Feature]]></category>
		<category><![CDATA[Altadena]]></category>
		<category><![CDATA[black community]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[wildire]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=9996</guid>

					<description><![CDATA[Women reflect on the toll of the Eaton Fire and the destruction it brought to their community of Altadena, a multicultural haven for generations. By Zaydee Sanchez, Jessica Kutz, The 19th The Eaton Fire devastated the unincorporated Los Angeles suburb of Altadena, reducing homes to rubble and scattering families. As of press time, the fire had burned [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Black Americans Still Suffer Worse Health. Here’s Why There’s So Little Progress.</title>
		<link>https://fierceforblackwomen.com/2024/11/10/black-americans-still-suffer-worse-health-heres-why-theres-so-little-progress/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Sun, 10 Nov 2024 20:10:33 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Black Americans]]></category>
		<category><![CDATA[health disparities]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=9909</guid>

					<description><![CDATA[The United States has made almost no progress in closing racial health disparities despite promises, research shows. The government, some critics argue, is often the underlying culprit. By Fred Clasen-Kelly and Renuka Rayasam, KFF Health News KINGSTREE, S.C. — One morning in late April, a small brick health clinic along the Thurgood Marshall Highway bustled [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Surviving Heatwaves: How to Stay Cool When It&#8217;s Hot</title>
		<link>https://fierceforblackwomen.com/2024/06/24/surviving-heatwaves-how-to-stay-cool-when-its-hot/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 11:58:55 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=9793</guid>

					<description><![CDATA[With temperatures soaring near 100 degrees or more around the country, experts are warning people to take precautions to avoid heat stroke or even death by drinking lots of water and staying cool as much as possible. It&#8217;s particularly important to check on infants, children and older adults, who are particularly at risk, as well [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Scorching Truth: Extreme Heat is a Wake-Up Call to Act on Climate Change</title>
		<link>https://fierceforblackwomen.com/2024/06/24/the-scorching-truth-extreme-heat-is-a-wake-up-call-to-act-on-climate-change/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 11:00:20 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate crisis]]></category>
		<category><![CDATA[extreme heat]]></category>
		<category><![CDATA[heat waves]]></category>
		<category><![CDATA[high temperatures]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=9799</guid>

					<description><![CDATA[Heat waves cause or exacerbate a host of illnesses. Air quality is generally worse during extreme heat — a wake-up call to tackle the climate crisis head on.]]></description>
		
		
		
			</item>
		<item>
		<title>Selling a Mirage: The Delusion of Advanced Plastic Recycling Using Pyrolysis</title>
		<link>https://fierceforblackwomen.com/2024/06/22/selling-a-mirage-the-delusion-of-advanced-plastic-recycling-using-pyrolysis/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 01:05:09 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pyrolysis]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=9734</guid>

					<description><![CDATA[Here's an inconvenient truth: Not much is being recycled at all, nor is the pyrolysis technology capable of curbing the plastic crisis. Not now. Maybe not ever.]]></description>
		
		
		
			</item>
		<item>
		<title>Air in Louisiana’s Cancer Alley Is Even Worse Than Expected, Real-Time Data Show</title>
		<link>https://fierceforblackwomen.com/2024/06/20/air-in-louisianas-cancer-alley-is-even-worse-than-expected-real-time-data-show/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 15:31:55 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cancer Alley]]></category>
		<category><![CDATA[chloroprene]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ethylene oxide]]></category>
		<category><![CDATA[petrochemical]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=9728</guid>

					<description><![CDATA[Ethylene oxide levels in the heart of Louisiana's Cancer Alley are more than double the threshold above which the EPA considers cancer risk to be unacceptable.]]></description>
		
		
		
			</item>
	</channel>
</rss>
