<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financially Fierce | Fierce for Black Women</title>
	<atom:link href="https://fierceforblackwomen.com/category/money/financially-fierce-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://fierceforblackwomen.com</link>
	<description>Healthy, Fit and Fabulous</description>
	<lastBuildDate>Tue, 30 Nov 2021 15:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Together We Give; Together We Live Fiercely!</title>
		<link>https://fierceforblackwomen.com/2021/11/30/together-we-give-together-we-live-fiercely9117/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 15:26:31 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[#GivingTuesday]]></category>
		<category><![CDATA[Fierce]]></category>
		<category><![CDATA[Giving Tuesday]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=9117</guid>

					<description><![CDATA[Thanks for allowing us to celebrate you, to amplify your voice and to keep you as healthy as possible in mind, body and spirit on a wellness journey that's more important than ever.]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Your Money During COVID-19</title>
		<link>https://fierceforblackwomen.com/2020/06/07/how-to-manage-your-money-during-covid-19/</link>
		
		<dc:creator><![CDATA[Yanick Rice Lamb]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 01:55:49 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=8364</guid>

					<description><![CDATA[Personal finance expert Michelle Singletary has answers to your questions whether you’re struggling with lost pay from COVID-19 cutbacks or wondering about investments. ]]></description>
		
		
		
			</item>
		<item>
		<title>Resolution Reality Check: 5 Goals That You Can Hit!</title>
		<link>https://fierceforblackwomen.com/2020/01/09/resolution-reality-check-5-goals-that-you-can-hit/</link>
		
		<dc:creator><![CDATA[Fierce Contributor]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 05:08:34 +0000</pubDate>
				<category><![CDATA[Aging Fiercely!]]></category>
		<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[New Year's resolutions]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[sleeping more]]></category>
		<category><![CDATA[taking vacation]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=7815</guid>

					<description><![CDATA[The good news is that you&#8217;re 10 times more likely to keep a New Year&#8217;s resolution than those who don’t make any at all. The bad news is that 60 percent of people who make resolutions drop them in just six months. The even better news is that you can make your resolutions come true [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Surprise Hospital Bills — Even With Insurance</title>
		<link>https://fierceforblackwomen.com/2019/06/23/surprise-hospital-bills-even-with-insurance/</link>
		
		<dc:creator><![CDATA[Yanick Rice Lamb]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 17:14:25 +0000</pubDate>
				<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Health News]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=7360</guid>

					<description><![CDATA[About 1 in 6 Americans were surprised by a medical bill after treatment in a hospital in 2017 despite having insurance, according to a study published Thursday. On average, 16% of inpatient stays and 18% of emergency visits left a patient with at least one out-of-network charge. Most of those came from doctors offering treatment [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fierce Fridays:  Beat Stress &#038; Get a Jump on the Holidays.</title>
		<link>https://fierceforblackwomen.com/2015/11/06/fierce-fridays-beat-stress-get-a-jump-on-the-holidays/</link>
		
		<dc:creator><![CDATA[Yanick Rice Lamb]]></dc:creator>
		<pubDate>Fri, 06 Nov 2015 17:53:37 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fierce Fridays]]></category>
		<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Christmas shopping]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=4732</guid>

					<description><![CDATA[In case you haven’t noticed yet — Christmas is here! Well, almost. For many of us, the next few weeks will evaporate in an exhausted haze of partly planning, shopping trips, meal preparation, stress and exhaustion. Believe it or not, the holiday season does not have to be frenetic and frustrating. You can celebrate and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>HBCUs Are Good for Your Well-Being, Gallup Reports</title>
		<link>https://fierceforblackwomen.com/2015/10/27/hbcus-are-good-for-your-well-being-gallup-reports/</link>
		
		<dc:creator><![CDATA[Yanick Rice Lamb]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 20:58:27 +0000</pubDate>
				<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Money & Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[HBCUs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[well-being]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=4705</guid>

					<description><![CDATA[Homecoming isn’t the only thing that makes HBCU alumni feel good. It appears that graduates from Historically Black Colleges and Universities are thriving in a number of areas, from physical to financial well-being, according to a Gallup poll released today. “Black graduates of HBCUs are more likely than black graduates of other institutions to be thriving [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Money: Black, Female &#038; Struggling</title>
		<link>https://fierceforblackwomen.com/2015/10/12/money-black-female-struggling/</link>
		
		<dc:creator><![CDATA[Fierce]]></dc:creator>
		<pubDate>Mon, 12 Oct 2015 23:46:07 +0000</pubDate>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[Money & Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[garnishment]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=4641</guid>

					<description><![CDATA[Maya Rockeymoore, president of the Center for Global Policy Solutions, a nonprofit advancing success for vulnerable populations, asks us be aware of the real economic picture for black women, even as we celebrate the success of women like Viola Davis, Taraji P. Henson and Kerry Washington. While many of us have been fortunate enough to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fierce Fridays: Do a Weekend Money Makeover</title>
		<link>https://fierceforblackwomen.com/2015/10/09/fierce-fridays-do-a-weekend-money-makeover/</link>
		
		<dc:creator><![CDATA[Fierce]]></dc:creator>
		<pubDate>Fri, 09 Oct 2015 22:59:23 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fierce Fridays]]></category>
		<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[Money & Careers]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=4627</guid>

					<description><![CDATA[Halloween (it’s only three weeks away!) is not only every candy lover’s favorite holiday, it is the beginning of the most expensive season of the year. From early November through the first week of January, retailers, loved ones, and friends will be encouraging you to spend money on everything from pricey celebrations and holiday meals, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fierce Fridays: Pump Up Your Bank Balance</title>
		<link>https://fierceforblackwomen.com/2015/02/20/fierce-fridays-pump-up-your-bank-balance/</link>
		
		<dc:creator><![CDATA[Yanick Rice Lamb]]></dc:creator>
		<pubDate>Sat, 21 Feb 2015 01:08:48 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fierce Fridays]]></category>
		<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[Money & Careers]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[free checking]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[saving money]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=3634</guid>

					<description><![CDATA[There’s no stress like financial stress. It can set you up for depression and a cascade of chronic health problems. So now that we are clear of the holidays and Valentine’s Day, why not spend a few hours this weekend planning to increase the balance in your savings account? Use these tips to design your [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>5 Common New Year’s Resolutions — and How to Make ’em Stick</title>
		<link>https://fierceforblackwomen.com/2014/12/26/5-common-new-years-resolutions-and-how-to-make-em-stick/</link>
		
		<dc:creator><![CDATA[Yanick Rice Lamb]]></dc:creator>
		<pubDate>Fri, 26 Dec 2014 11:05:30 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fierce Fridays]]></category>
		<category><![CDATA[Financially Fierce]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Money & Careers]]></category>
		<category><![CDATA[breaking resolutions]]></category>
		<category><![CDATA[eating healthier]]></category>
		<category><![CDATA[giving up cigarettes]]></category>
		<category><![CDATA[keeping resolutions]]></category>
		<category><![CDATA[managing debt]]></category>
		<category><![CDATA[New Year's resolutions]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[sleeping more]]></category>
		<category><![CDATA[taking vacation]]></category>
		<guid isPermaLink="false">https://fierceforblackwomen.com/?p=3460</guid>

					<description><![CDATA[Thinking about a resolution for 2015? You’re 10 times more likely to keep it than those who don’t make a resolution at all. The key to making it a keeper is preparation, according to John C. Norcross, Ph.D., a psychology professor at the University of Scranton who studies behavior change and author of the book [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
